GLJHL Standings
![]() |
|
GLJHL STANDINGS
| Great Lakes JCHL |
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| Essex | 32 | 27 | 4 | 0 | 1 | 55 | .859 | 169 | 73 | 666 | 14-1-0-0 | 13-3-0-1 |
| Belle River | 30 | 21 | 8 | 1 | 0 | 43 | .717 | 119 | 84 | 598 | 11-3-1-0 | 10-5-0-0 |
| Wheatley | 30 | 17 | 11 | 2 | 0 | 36 | .600 | 105 | 91 | 575 | 11-5-0-0 | 6-6-2-0 |
| Blenheim | 30 | 17 | 12 | 0 | 1 | 35 | .583 | 90 | 99 | 730 | 8-6-0-1 | 9-6-0-0 |
| Alvinston | 30 | 16 | 11 | 1 | 2 | 35 | .583 | 119 | 96 | 446 | 10-3-1-1 | 6-8-0-1 |
| Dresden | 32 | 15 | 15 | 1 | 1 | 32 | .500 | 105 | 123 | 876 | 10-4-1-1 | 5-11-0-0 |
| Mooretown | 29 | 12 | 12 | 4 | 1 | 29 | .500 | 105 | 118 | 684 | 6-7-2-0 | 6-5-2-1 |
| Wallaceburg | 31 | 9 | 20 | 0 | 2 | 20 | .323 | 99 | 154 | 870 | 4-9-0-2 | 5-11-0-0 |
| Kingsville | 30 | 6 | 22 | 0 | 2 | 14 | .233 | 86 | 142 | 556 | 3-12-0-0 | 3-10-0-2 |
| Interlock Division |
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| Port Stanley | 2 | 0 | 1 | 1 | 0 | 1 | .250 | 6 | 9 | 79 | 0-0-1-0 | 0-1-0-0 |
| Mt. Brydges | 2 | 0 | 1 | 0 | 1 | 1 | .250 | 5 | 9 | 72 | 0-0-0-1 | 0-1-0-0 |
| North Middlesex | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 6 | 16 | 52 | 0-1-0-0 | 0-1-0-0 |


