Standing
![]() |
|
Wheatley Sharks
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 27 | Babkirk, Riley | F | 36 | 27 | 17 | 44 | 21 | 10 | 6 | 1 | 1 | 2 | ||||||
| 18 | Fontaine, Austin | F | 36 | 11 | 27 | 38 | 33 | 4 | 5 | 3 | 0 | 2 | ||||||
| 7 | Martin, Jesse | F | 32 | 13 | 19 | 32 | 6 | 7 | 12 | 1 | 1 | 2 | ||||||
| 11 | Grieve, Trevor | F | 31 | 14 | 13 | 27 | 57 | 7 | 7 | 1 | 1 | 1 | ||||||
| 3 | Ouellette, Kurtis | D | 35 | 5 | 20 | 25 | 90 | 4 | 13 | 0 | 1 | 1 | ||||||
| 10 | Kanally, Sebastian | F | 35 | 16 | 8 | 24 | 28 | 2 | 1 | 1 | 3 | 3 | ||||||
| 17 | Carnevale, Jordan | F | 36 | 10 | 12 | 22 | 86 | 5 | 4 | 0 | 0 | 1 | ||||||
| 4 | Woelk, Dustin | D | 34 | 6 | 16 | 22 | 49 | 2 | 6 | 0 | 0 | 2 | ||||||
| 19 | Anger, Brendon | F | 24 | 9 | 8 | 17 | 10 | 3 | 2 | 0 | 0 | 2 | ||||||
| (TOTALS) | 31 | 11 | 9 | 20 | 10 | 4 | 2 | 0 | 0 | 2 | ||||||||
| 5 | Sawatzky, Kevin | D | 30 | 2 | 17 | 19 | 36 | 1 | 8 | 0 | 1 | 0 | ||||||
| 6 | Johnson, Brian | D | 26 | 4 | 14 | 18 | 12 | 0 | 12 | 2 | 0 | 1 | ||||||
| 16 | Tremblay, Josh | F | 21 | 7 | 8 | 15 | 30 | 2 | 1 | 0 | 0 | 0 | ||||||
| 12 | Bowman, Brett | F | 30 | 3 | 7 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | ||||||
| X Croley, Glen | F | 27 | 1 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | Adamson, Craig | F | 25 | 3 | 4 | 7 | 49 | 0 | 1 | 0 | 0 | 1 | ||||||
| 21 | Rivard, Eric | F | 34 | 3 | 3 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | ||||||
| 14 | Matoski, Dan | D | 28 | 1 | 5 | 6 | 24 | 0 | 1 | 0 | 0 | 0 | ||||||
| 25 | Bingeman, David | D | 18 | 0 | 4 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | ||||||
| X Warkentin, Chris | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 15 | Charamba, Tyler | F | 13 | 0 | 3 | 3 | 54 | 0 | 1 | 0 | 0 | 0 | ||||||
| X Jardine, Robert | F | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||||
| 20 | Finlay, Brandon | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Luno, Jeremy | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 | Tremblay, Marc | G | 30 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | ||||||
| 22 | Turner, Max | D | 24 | 0 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Pennesi, Daniel | D | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Keeler, Nick |
G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Klassan, Shane | D | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | Prudence, Mitchell (APM) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | Demers, William | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Bastien, Graige | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | MacKinnon, Connor | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Wathertin, Chris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | Brett, Glasier (APM) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Romeril, Arren | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 36 | 142 | 217 | 359 | 737 | 48 | 87 | 9 | 8 | 22 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Tremblay, Marc | 30 | 1711:08 | 17 | 9 | 1 | 2 | 80 | 2.81 | 798 | .909 | |
| 30 | Keeler, Nick |
8 | 402:02 | 4 | 4 | 0 | 1 | 21 | 3.13 | 175 | .893 | |
| 30 | MacKinnon, Connor | 1 | 64:58 | 1 | 0 | 0 | 0 | 4 | 3.69 | 32 | .889 | |
| 30 | Brett, Glasier (APM) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Romeril, Arren | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 36 | - | 22 | 13 | 1 | 3 | 106 | 2.94 | 1005 | .905 | ||



