Standing
![]() |
|
![]() |
|
Wheatley Sharks
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 18 | Carnevale, Josh | F | 29 | 19 | 20 | 39 | 23 | 5 | 13 | 0 | 0 | 3 | ||||||
| 22 | Quigley, Shawn | F | 23 | 16 | 23 | 39 | 18 | 4 | 8 | 2 | 1 | 1 | ||||||
| 8 | Lauzon, Patrick | F | 28 | 12 | 14 | 26 | 8 | 7 | 7 | 1 | 0 | 2 | ||||||
| 24 | Anderson, Curtis | D | 27 | 6 | 19 | 25 | 57 | 3 | 7 | 0 | 0 | 1 | ||||||
| 7 | Martin, Jesse | F | 27 | 8 | 12 | 20 | 2 | 4 | 2 | 0 | 0 | 1 | ||||||
| 17 | Carnevale, Jordan | F | 25 | 9 | 6 | 15 | 108 | 3 | 1 | 1 | 0 | 0 | ||||||
| 21 | Stevenson, Andy | F | 26 | 5 | 9 | 14 | 63 | 1 | 5 | 1 | 0 | 0 | ||||||
| 26 | Camara, Anthony | D | 27 | 2 | 12 | 14 | 50 | 1 | 6 | 0 | 2 | 0 | ||||||
| 25 | Adamson, Craig | F | 22 | 6 | 7 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | ||||||
| 20 | Finlay, Brandon | F | 28 | 5 | 7 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | Sollazzo, Micheal | F | 16 | 7 | 4 | 11 | 28 | 2 | 2 | 1 | 0 | 1 | ||||||
| 19 | Quinlan, Brad | F | 26 | 5 | 6 | 11 | 72 | 0 | 1 | 0 | 0 | 0 | ||||||
| 4 | Puchnatyj, Nathan | D | 22 | 4 | 7 | 11 | 20 | 0 | 5 | 0 | 1 | 0 | ||||||
| 11 | Dishman, Devin | F | 28 | 4 | 6 | 10 | 34 | 1 | 2 | 0 | 0 | 0 | ||||||
| 23 | Quigley, Tyler | F | 12 | 1 | 8 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | ||||||
| 27 | Benson, Patrick | F | 18 | 3 | 5 | 8 | 54 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Ouellette, Kurtis | D | 9 | 1 | 7 | 8 | 29 | 1 | 1 | 0 | 0 | 1 | ||||||
| 14 | Vienneau, Shane | F | 15 | 3 | 4 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Grieve, Trevor | F | 15 | 2 | 5 | 7 | 57 | 1 | 1 | 0 | 0 | 0 | ||||||
| X Bingeman, David | D | 11 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | |||||||
| X Quick, Koddi | D | 12 | 0 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | Lindsay, Mitch | F | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Mailloux, Matt | D | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | MacKinnon, Conner | G | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| X Koestler, Greg | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| X Bennett, Brett | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Mastronardi, Dean | F | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | Cosford, Dylan | F | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1 | Tremblay, Marc | G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Parent, Laine |
G | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Romuldi, Shane | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | Swatzky, Kevin | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Coulson, Andrew | F | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | Charamba, Tyler | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Stubbard, Jacoby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Mills, Justin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 29 | 122 | 195 | 317 | 748 | 39 | 70 | 6 | 4 | 12 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Tremblay, Marc | 12 | 645:26 | 7 | 3 | 0 | 1 | 34 | 3.16 | 314 | .902 | |
| 30 | MacKinnon, Conner | 14 | 752:30 | 4 | 10 | 0 | 0 | 68 | 5.42 | 372 | .845 | |
| X Parent, Laine |
7 | 352:46 | 1 | 3 | 1 | 0 | 30 | 5.10 | 188 | .862 | ||
| X Mills, Justin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 29 | - | 12 | 16 | 1 | 1 | 133 | 4.59 | 874 | .868 | ||



