Team Stats
League Standings
GLJCHL 2012/2013
| North Division | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | SOL | PTS | WPCT |
| Blenheim | 11 | 9 | 2 | 0 | 0 | 18 | .818 |
| Dresden | 10 | 5 | 4 | 0 | 1 | 11 | .550 |
| Wallaceburg | 10 | 5 | 4 | 0 | 1 | 11 | .550 |
| Alvinston | 10 | 4 | 4 | 1 | 1 | 10 | .500 |
| Mooretown | 10 | 2 | 5 | 2 | 1 | 7 | .350 |
| South Division | |||||||
| Team | GP | W | L | OTL | SOL | PTS | WPCT |
| Essex | 13 | 10 | 3 | 0 | 0 | 20 | .769 |
| Belle River | 9 | 7 | 1 | 1 | 0 | 15 | .833 |
| Wheatley | 10 | 4 | 6 | 0 | 0 | 8 | .400 |
| Kingsville | 10 | 1 | 9 | 0 | 0 | 2 | .100 |
| Interlock Division | |||||||
| Team | GP | W | L | OTL | SOL | PTS | WPCT |
| Mt. Brydges | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Port Stanley | 1 | 0 | 1 | 0 | 0 | 0 | .000 |

